Football Australia has confirmed the match schedule for the Hahn Australia Cup 2026 Round of 32, with a number of intriguing clashes across six match days, as Australia’s largest annual knockout sporting competition enters its Final Rounds.
In 2026, a record 777 clubs from all divisions of football across Australia – grassroots, regional, and professional – have been whittled down to 32 teams contesting the Finals Rounds.
Match Day 1 of the Hahn Australia Cup Final Rounds kicks off with two games on Tuesday 14 July at 7.30pm when APIA Leichhardt FC take on Peninsula Power FC at Leichhardt Oval and Rochedale Rovers FC meet SD Raiders FC at Underwood Park.
The Round of 32 concludes on Thursday, 30 July with two compelling fixtures on Match Day 6 at 7.30pm AEST, with South Melbourne FC playing Adelaide United FC at Lakeside Stadum and Sydney Olympic FC to encounter Brisbane Roar FC at Belmore Sports Ground.
Ten sides from the Isuzu UTE A-League Men competition will participate in the Hahn Australia Cup 2026. The remaining 22 clubs come from a wide range of communities across Football Australia’s nine State and Territory Member Federations, including South Melbourne FC - the inaugural Australian Championship Winner.
New entrants this year include Azzurri United FC, North Sunshine Eagles FC, Preston Lions FC, Kingborough Lions United FC, Marlin Coast Rangers FC, Rochedale Rovers FC, Cumberland United FC, FK Beograd and Fremantle City FC.
The Draw for the Hahn Australia Cup 2026 Round of 16 will take place following the coverage of South Melbourne FC v Adelaide United FC and Sydney Olympic FC v Brisbane Roar FC on Thursday 30 July, where both Round of 16 match ups and the path to the Quarter Finals and Semi Finals will be revealed.
Hahn Australia Cup 2026 Round of 32 Ticketing Details:
Tickets for Round of 32 matches are sold by the host team. Please refer to the host team’s website and/or social media channels for further information.
Hahn Australia Cup 2026 – Round of 32 Fixtures:
| Match Day 1 – Tuesday, 14 July | ||||
| Home Team | Away Team | Venue | Kick-off | |
| APIA Leichhardt FC | v | Peninsula Power FC | Leichhardt Oval, Leichhardt NSW | 7.30pm AEST |
| Rochedale Rovers FC | v | SD Raiders FC | Underwood Park, Brisbane QLD | 7.30pm AEST |
| Match Day 2 – Wednesday, 15 July | ||||
| Marlin Coast Rangers FC | v | Brunswick Juventus FC | Barlow Park Stadium, Cairns QLD | 7.30pm AEST |
| FK Beograd | v | North Sunshine Eagles FC | Frank Mitchell Park, Woodville West SA | 7.30pm local / 8.00pm AEST |
| Match Day 3 – Tuesday, 21 July | ||||
| Bayswater City SC | v | Sydney FC | Frank Drago Reserve, Bayswater WA | 6.30pm local / 8.30pm AEST |
| Preston Lions FC | v | Newcastle Jets FC | Genis Steel Stadium, Melbourne VIC | 7.30pm AEST |
| Lions FC | v | Perth Glory FC | Spencer Park, Newmarket QLD | 7.30pm AEST |
| Cumberland United FC | v | Heidelberg United FC | Lady Burra Stadium, Clarence Gardens SA | 7.30pm local / 8.00pm AEST |
| Match Day 4 – Wednesday, 22 July | ||||
| Azzurri United FC | v | Macarthur FC | Darwin Football Stadium, Marrara NT | 7.30pm local / 8.00pm AEST |
| Sydney United 58 FC | v | Central Coast Mariners FC | Sydney United Sports Centre, Edensor Park NSW | 7.30pm AEST |
| Maitland FC | v | Fremantle City FC | Maitland Regional Sportsground, Maitland NSW | 7.30pm AEST |
| Tigers FC | v | Western Sydney Wanderers FC | McKellar Park, McKeller ACT | 7.30pm AEST |
| Match Day 5 – Sunday, 26 July | ||||
| Kingborough Lions United FC | v | Melbourne Victory FC | Kitchen Centre Park, Kingston TAS | 5.00pm AEST |
| Weston Bears FC | v | Melbourne City FC | Hunter City Motor Group Stadium, Weston NSW | 2.00pm AEST |
| Match Day 6 – Thursday 30 July | ||||
| South Melbourne FC | v | Adelaide United FC | Lakeside Stadium, Melbourne VIC | 7.30pm AEST |
| Sydney Olympic FC | v | Brisbane Roar FC | Belmore Sports Ground, Sydney NSW | 7.30pm AEST |
NOTE: All dates and venues remain subject to change, conditional upon clubs maintaining ongoing compliance with the Hahn Australia Cup Regulations and the Hahn Australia Cup Event, Venue and Match Day Standards.