Oakleigh Grammar has recognised remarkable student achievement across 2025 with its Awards Assemblies in the Junior School, Middle School and Senior School.
Across three separate assemblies students were highlighted for academic, civic and community contributions to the school and community.
The School is proud of its students continuing to live the HARK school values of Humility, Aspiration, Respect and Kindness.
Junior School Awards
| Year 3 | |
| Academic Honours | Zoe Psichalos |
| Academic Excellence | Lilyana Galashchuk |
| Academic Excellence | Sofia Percival |
| Academic Excellence | Alexander Terry |
| Christian Ethos | Maria Gioutlou |
| Franklin Covey Leader in Me Award | Anastasia Kasmeridis |
| Greek Language and Culture | Anastasia Kasmeridis |
| Performing Arts | Maria Lavdas |
| Positive Endeavour | Dimitrios Doukas |
| Physical Education | Jonah Valomandra |
| Service & Citizenship | Nikolas Tsatsalmas |
| Visual Arts | Sofia Vergos |
| Year 4 | |
| Academic Honours | Aaric Chathley |
| Academic Excellence | Catherine Karagiannis |
| Academic Excellence | Aviraj Bhandaal |
| Academic Excellence | Vani Patel |
| Christian Ethos | Christian Diamantopoulos |
| Franklin Covey Leader in Me Award | Evlyn Elizabeth Gigu |
| Greek Language and Culture | Evdokia Makarios |
| Performing Arts | Deanna Vlahos |
| Positive Endeavour | Mony Nesai Samrith |
| Physical Education | Michael Shevchenko |
| Service & Citizenship | Emili Draganic |
| Visual Arts | Emili Draganic |
| Year 5 | |
| Academic Honours | Nicholas Vlahandonis |
| Academic Excellence | Jai Menon |
| Academic Excellence | Vyom Shah |
| Academic Excellence | Eleni Damatopoulos |
| Christian Ethos | Sofia Ryan |
| Franklin Covey Leader in Me Award | Niki Ayfantis |
| Greek Language and Culture | Danai Pavlou |
| Performing Arts | Samantha Kehaidis |
| Positive Endeavour | Aaliyah Kapralos |
| Physical Education | Nektarios Kallergis |
| Service & Citizenship | Stella Stevens |
| Sport Award | Lucas Menelaou |
| Sport Award | Carly Makris |
| Visual Arts | Eleni Damatopoulos |
Special Junior School Awards
Hotham Community Spirit and Leadership Award Samantha Kehaidis
Assistant Principal – Head of Junior School HARK Award Chris Vergos
Middle School Awards
| Year 6 | |||||
| Academic Honours | Victoria Costa | ||||
| Academic Excellence | Shengxi (Martha) Zhou | ||||
| Academic Excellence | Xavier Rajah | ||||
| Academic Excellence | Ava Stavrakis | ||||
| Arts (Visual and Performing) | Victoria Costa | ||||
| Design (Product & Food) Design (Digital Technology) | Tanya Ranjit Thomas Jolley | ||||
| Individuals & Societies | Victoria Costa | ||||
| Language Acquisition—Greek | Anise Gill | ||||
| Language Acquisition—Mandarin | Zachary Rajah | ||||
| Language & Literature | Ava Stavrakis | ||||
| Mathematics | Talha Talha | ||||
| Physical & Health Education | Gabriella Da Costa | ||||
| Science | Shengxi (Martha) Zhou | ||||
| Christian Ethos | Shengxi (Martha) Zhou | ||||
| Positive Endeavour | Christian Nicolaou | ||||
| School Spirit | Gabriella Da Costa | ||||
| Service & Citizenship | Evanna Ellwood | ||||
| Sport Award | Athina Giannou | ||||
| Sport Award | Zac Caia | ||||
| Year 7 | |||||
| Academic Honours | Dhyey Shah | ||||
| Academic Excellence | Filip Zivak | ||||
| Academic Excellence | Arushman Kaur | ||||
| Academic Excellence | Naisha Gupta | ||||
| Arts (Visual & Performing) | Livia Davenport | ||||
| Design (Product & Food) | Dhyey Shah | ||||
| Design (Digital Technology Individuals & Societies | Strathinja Pavic Naisha Gupta | ||||
| Language Acquisition—Greek | Georgios Spyridakos | ||||
| Language Acquisition—Mandarin | Dhyey Shah | ||||
| Language & Literature | Dhyey Shah | ||||
| Mathematics | Dhyey Shah | ||||
| Physical & Health Education | Anatalia Vlahos | ||||
| Science | Dhyey Shah | ||||
| Christian Ethos | Michael Tsatalios | ||||
| Positive Endeavour | Paul Konstantinou | ||||
| School Spirit | Ourania (Renae) Kourbeis | ||||
| Service & Citizenship | Arushman Kaur | ||||
| Sport Award | Panagiotis Mavroidakos | ||||
| Sport Award | Anatalia Vlahos | ||||
| Year 8 | |||||
| Academic Honours | Karol Gerges | ||||
| Academic Excellence | Eva Bakalis | ||||
| Academic Excellence | Elliot Shiffman | ||||
| Academic Excellence | Athena Dimopoulos | ||||
| Arts (Visual & Performing) | Amelia McLaughlin | ||||
| Design (Product & Food) Design (Digital Technology) | Eva Bakalis Alexandra Barbagiannis | ||||
| Individuals & Societies | Karol Gerges | ||||
| Language Acquisition—Greek | Athena Dimopoulos | ||||
| Language Acquisition—Mandarin | Leapheak Kothilda Mam | ||||
| Language & Literature | Karol Gerges | ||||
| Mathematics | Elliot Shiffman | ||||
| Physical & Health Education | Amelia McLaughlin | ||||
| Science | Elliot Shiffman | ||||
| Christian Ethos | Sophia Mawal | ||||
| Positive Endeavour | Xavier O’Brien | ||||
| School Spirit | Nemanja Pavic | ||||
| Service & Citizenship | Danae Kavallari | ||||
| Sport Award | Pavlos Pavlou | ||||
| Sport Award | Victoria Zois | ||||
| Year 9 | |
| Academic Honours | Ayden George Gigu |
| Academic Excellence | Chrisanthy Psaras |
| Academic Excellence | Mabon Kang |
| Academic Excellence | Simeon Draganic |
| Arts: 2D Art | Elley Anastasopoulos |
| Arts: 3D Art Arts: Theatre & Music Production Design: Electronic Design & Interactive Media Design: Design for the Future Design: Food & Service Technology | Alexis Ellwood Grace Katada Alexis Ellwood Thanh Son (Jack) Nguyen Chrisanthy Psaras |
| Individuals & Societies | Ayden George Gigu |
| Language Acquisition—Greek | Anastasia Anastasiou |
| Language Acquisition—Mandarin | Ayden George Gigu |
| Language & Literature | Chrisanthy Psaras |
| Mathematics | Ayden George Gigu |
| Physical & Health Education | Paul Makris |
| Science | Ayden George Gigu |
| Christian Ethos | Kosta Apostolou |
| Positive Endeavour | Zoe Pidgeon |
| School Spirit | Gia Crooks |
| Service & Citizenship | Alexis Ellwood |
| Sport Award | Michael Kousourakis |
| Sport Award | Gia Crooks |
Special Middle School Awards
Arrowsmith Transforming Futures Charlie Bernstein
Round Square, King Constantine Medal Paul Konstantinou
Oakleigh District Community Building Award Chrisanthy Psaras
Senior School Awards
Year 10
| Academic Honours | Lazarus Athanasopoulos |
| VCE Unit 1 & 2 Academic Excellence Awards Accounting Paschalis Grigoropoulos | |
| Applied Computing | Ben Carmody |
| Art: Creative Practice | Sophie Koutsovasilis |
| Biology | Issam Alaeddine |
| Business Management | Elena Logan |
| Chemistry | Archna Gupta |
| Chinese (First Language) | Zeegit (Jecy) Chan |
| Economics | Paschalis Grigoropoulos |
| English | Nathanael Anastasiou |
| English as an Additional Language Foundation Mathematics | Phuong Thao (Jenny) Do Alexandra Christofi |
| General Mathematics | Lazarus Athanasopoulos & Vasilios Barbagiannis |
| Health & Human Development Modern History | Tijana Karac Nathanael Anastasiou |
| Legal Studies | Arkie Stathopoulos |
| Mathematical Methods Media | Vasilios Barbagiannis Zanthe Panay |
| Physical Education | Arkie Stathopoulos |
| Physics | Vasilios Barbagiannis |
| Psychology | Lazarus Athanasopoulos |
| Specialist Mathematics | Christian Colonnelli |
| Visual Communication & Design | Khoi (Tony) Han |
| VCE Unit 3 & 4 Academic Excellence Awards | |
Units 3-4 Biology | Archna Gupta |
| Units 3-4 Business Management | Paschalis Grigoropoulos |
| Units 3-4 Health & Human Development | Arkie Stathopoulos |
| Units 3-4 Psychology | Nefeli Papadopoulos |
| Units 3-4 General Mathematics | Benjamin Carmody |
| School Spirit | Mary Mastelidys |
| Service and Citizenship | Sienna Scandizzo |
| Sport | Arkie Stathopoulos |
| Sport | Tijana Karac |
| Combined Years 10 & 11 Awards | |
| Greek Language Awards | |
| Year 10 Greek | John Aivaliotis (Year 10) |
| Units 1-2 | Vasia Kosmas (Year 10) |
| Units 3-4 | Nathanael Anastasiou (Year 11) |
| Bank of Sydney Commerce Year 10 Year 10 Year 11 Year 11 | Vasia Kosmas John Aivaliotis Paschalis Grigoropoulos Sienna Scandizzo |
| ADF Long Tan Awards Year 10 Year 12 | Elly Alexopoulos Usamita Upadhyaya |
| Special Senior School Awards | |
| Alexander Kotsirilos Trophy | Edward Richter (Year 11) |
| Oakleigh District Community Building Award | Archna Gupta (Year 11) |
| Nafsika Stamoulis Awards | |
| VCD Units 1-2 | Khoi (Tony) Han & Alexandra Christofi |
| Art: Creative Practice Units 1-2 | Sophie Koutsovasilis & Zanthe Panay |
| Media Units 1-2 | Zanthe Panay & Jaymes Lymbouris |
| VCD Units 3-4 | Mikayla Haralambakis & Thi Quynh Anh (Annie) Nguyen |
| Art: Creative Practice Units 2-4 | Mikayla Haralambakis & Zara Parastatidis |
Spiridoula Theodore Memorial Scholarship Nefeli Papadopoulos (Year 11)
Moutafis Family Award Tijana Karac (Year 11)
Father Moutafis Memorial Scholarship Sara Vanovac (Year 11)



